The Council does not currently have any contracts advertised.
As per the local government transparency code 2015 we will publish any contract, commissioned activity, purchase order, framework agreement or other legally enforceable agreement with a value that exceeds £5,000.
This information is updated on a quarterly basis, and this is the latest information as of 31 March 2021 for the 2020/21 financial year. For contracts in excess of £5,000 from previous years please contact council@peterlee.gov.uk or phone 0191 586 2491
GOODS/SERVICES | SUPPLIER | BUDGET/PRICE | UNRECOVERABLE VAT | START DATE | END DATE |
---|---|---|---|---|---|
Electricity | EDF Energy | 47201 | NIL | 1.4.20 | 31.3.21 |
Freepost | |||||
Plymouth | |||||
Gas | Corona Energy | 14500 | NIL | 1.4.20 | 31.3.21 |
PO Box 4934 | |||||
Slough | |||||
SL1 0JQ | |||||
Water | Anglian Water | 13769 | NIL | 1.4.20 | 31.3.21 |
PO Box 4998 | |||||
Lancing | |||||
BN11 9AY | |||||
Telephones | Russell Telecom | 6450 | NIL | 1.4.20 | 31.3.21 |
Communication House | |||||
Keel Row | |||||
The Watermark | |||||
Gateshead | |||||
NE11 9SZ | |||||
Wages SLA | Durham County Council | 7000 | NIL | 1.4.20 | 31.3.21 |
County Hall | |||||
Durham | |||||
Human Resources SLA | Durham County Council | 7000 | NIL | 1.4.20 | 31.3.21 |
County Hall | |||||
Durham | |||||
Occupational Health SLA | Durham County Council | 3000 | NIL | 1.4.20 | 31.3.21 |
County Hall | |||||
Durham | |||||
Computer Maintenance | Bennett Brooks IT Ltd | 8400 | NIL | 1.4.20 | 31.3.21 |
St Georges Court | |||||
Winnington Avenue | |||||
Northwich | |||||
Cheshire | |||||
CW8 4EE | |||||
Photocopier Lease | Konica Minolta Business Solutions Ltd | 1457 | NIL | 1.4.20 | 31.3.21 |
Miles Gray Road | |||||
Basildon | |||||
Essex | |||||
SS14 3AR | |||||
Insurance | Zurich Insurance | 80000 | NIL | 1.4.20 | 31.3.21 |
The Zurich Centre | |||||
PO Box 3899 | |||||
Swindon | |||||
SN4 4FJ | |||||
Building Hygiene | Northern Washrooms | 1625 | NIL | 1.4.20 | 31.3.21 |
The Innovation Centre | |||||
Vienna Court | |||||
Kirkleatham Bus. Park | |||||
Redcar | |||||
TS10 5SH | |||||
Building Alarms | Phoenix Eye Ltd | 13275 | NIL | 1.4.20 | 31.3.21 |
Patrick House | |||||
Gosforth Park Avenue | |||||
Gosforth Park Bus. Park | |||||
Newcastle Upon Tyne | |||||
NE12 8EG | |||||
Vehicle Leasing | Northgate Vehicle Hire Ltd | 15000 | NIL | 1.4.20 | 31.3.21 |
Lingfield Way | |||||
Darlington | |||||
DL1 4PZ | |||||
Muga Resurfacing | Greenfields UK Ltd | 61244 | NIL | 2020-09-01 00:00:00 | 2020-09-01 00:00:00 |
Paragon Business Park | |||||
Chorley New Road | |||||
Horwich | |||||
Bolton | |||||
BL6 6HG | |||||
Hot Water Boiler Replacement | CDI Energy Ltd | 18500 | NIL | 2021-03-01 00:00:00 | 2021-05-01 00:00:00 |
26 Warwick Place | |||||
Peterlee | |||||
Co Durham | |||||
SR8 2HA |